img-product01
Features

Lorem Ipsum is simply dummy text of the printing and typesetting industry.

  • Lorem Ipsum is simply dummy text of the printing and typesetting industry.

  • Lorem Ipsum is simply dummy text of the printing and typesetting industry.

  • Lorem Ipsum is simply dummy text of the printing and typesetting industry.

  • Lorem Ipsum is simply dummy text of the printing and typesetting industry.

Model BG10E BG40E BG80E BG150E BG260E BG400E BG600E BG1000E
Load Capacity (L) 10L 40L 80L 150L 260L 400L 600L 1000L
Rotation Speed of Coating Pan (R/M) 25-Jan 21-Jan 19-Jan 16-Jan 16-Jan 13-Jan 12-Jan 12-Jan
Power of Main Machine (Kw) 0.55 1.1 1.5 2.2 2.2 3 5.5 7.5
Diameter of Coating Pan (mm) Φ500 Φ750 Φ930 Φ1200 Φ1360 Φ1580 Φ1580 Φ1580
Motor of Air Exhaust Cabinet (Kw) 0.75 2.2 3 5.5 5.5 7.5 11 22
Air Exhaust Flow (m³/h) 1285 3517 5268 7419 7419 10000 15450 20000
Motor Power of Hot Air Cabinet (Kw) 0.37 0.75 1.1 1.5 2.2 3 5.5 7.5
Hot Air Motor Air Flow (m³/h) 816 1285 1685 2356 3517 5200 7419 10000
Weight of Main Machine (Kg) 200 500 684 1020 1300 1562 2800 4000
Clean Air  
- Pressure (Mpa) ≥0 .4 ≥0.4 ≥0.4 ≥0.4 ≥0.4 ≥0.4 ≥0.4 ≥0.4
- Air Consumption (m³/min) 0.3 0.4 0.4 1 1.2 1.5 2 3.5
Steam Heating Power (Kw) 9 9 10 14 14 18 29 40
Electric Heating Power (Kw) 12 24 30 42 48 61 79 120
Machine Dimersion  
-  Main Machine (mm) 900 x 620 x 1800 1000 x 800 x 1900 1210 x 1000 x 1900 1570 x 1260 x 2250 1730 x 1440 x 2470 2000 x 1670 x 2660 2000 x 2277 x 2660 2500 x 3100 x 2800
-  Hot Air Cabinet (mm) 800 x 650 x 1600 900 x 800 x 2050 900 x 800 x 2050 1000 x 900 x 2300 1000 x 900 x 2300 1000 x 900 x 2300 1600 x 1100 x 2350 1700 x 1200 x 2600
- Air Exhaust Cabinet (mm) 800 x 650 x 1600 820 x 720 x 1750 900 x 820 x 2130 950 x 950 x 2245 1050 x 1050 x 2330 1050 x 1050 x 2330 1050 x 1000 x 2470 3000 x 1115 x 2400